My Cart
You have no items in your shopping cart.
|
Gimbal Comparison |
CB Gimbal |
CB Gimbal-LS |
CB Gimbal-LB |
CB Gimbal Basic |
| Standard gimbal with all the features | Lightest, most affordable standard gimbal | Mounts the lens sideways for lenses up to 400mm | Turns any Arca-Swiss style ball head into a gimbal | |
| Dealer Price | $580-$590 | $460-$495 | $395-$420 | $250 |
| Weight | 3.3 lbs. | 2.5 lbs. | 1.9 lbs. | 1.5 lbs. |
| Dimensions (height, width, depth) | 9 3/4", 8 1/2", 3 7/8" | 9 1/8", 8", 3 1/2" | 6 5/8", 7 1/8", 3" | 8 7/8", 3 1/8", 3 1/2" |
| Zoom / telephoto lens capacity | All | All | Up To 400mm | Up To 400mm |
| Precision roller bearings allow for easy movement | Pan & Tilt | Pan & Tilt | Pan & Tilt | Tilt Only |
| Soft rubber-coated knobs allow for greater comfort and more controlled pan and tilt | Lock & Drag (Seperate) | Lock & Drag (Combo) | Lock & Drag (Combo) | Lock & Drag (Seperate) |
| Easy to disassembal for compact packing and travel | • | • | ||
| Black "hard anodized" aluminum for strength, scratch resistance, and light weight | • | • | • | • |
| Maintenance-free; no lubrication needed | • | • | • | • |
| Modular system allows the use of a stand alone gimbal or ability to turn any Arca-Swiss style ball head into a gimbal | • | • | ||
| All assembly knobs are aluminum and captive to prevent loss and breakage | • | • | • | • |
| A setup / travel lever or knob for the safest way to balance your lenses, change cameras, and travel | • | • | ||
| Built-in bubble level for more accurate panning while tracking objects | • | |||
| Base with degree markings for panoramic images | • | • | • | |
| Laser-engraved reference lines for quick setup | • | • | • | • |
| Left and right setup | • | • | • | |
| Compare with other gimbals | Compare to Wimberley and Jobu | Compare to Wimberley and Jobu | Compare to Kirk and Jobu | Compare to Wimberley |
|
CB Gimbal & CB Gimbal-LSvsJobu BWG-Pro & Wimberley Head II |
CB Gimbal |
CB Gimbal-LS |
Wimberley Head II |
Jobu BWG-Pro |
| Standard gimbal with all the features | Lightest, most affordable standard gimbal | Standard gimbal | Standard gimbal | |
| Dealer Price | $580-$590 | $460-$495 | $595 | $599 |
| Weight | 3.3 lbs. | 2.5 lbs. | 3.15 lbs. | 3.5 lbs. |
| Dimensions (height, width, depth) | 9 3/4", 8 1/2", 3 7/8" | 9 1/8", 8", 3 1/2" | 9 1/4", 9 3/4", 3 1/2" | 11 3/4", 9 3/4", 3 1/2" |
| Zoom / telephoto lens capacity | All | All | All | All |
| Soft rubber-coated knobs allow for greater comfort and more controlled pan and tilt | Lock & Drag (Seperate) | Lock & Drag (Combo) | Lock & Drag (Combo) | Lock & Drag (Combo) |
| Warranty | 5 Year | 5 Year | 3 Year | 1 Year |
| Precision roller bearings allow for easy movement | • | • | ||
| Easy to disassembal for compact packing and travel | • | |||
| Black "hard anodized" aluminum for strength, scratch resistance, and light weight | • | • | ||
| Maintenance-free; no lubrication needed | • | • | ||
| Modular system allows the use of a stand alone gimbal or ability to turn any Arca-Swiss style ball head into a gimbal | • | |||
| All assembly knobs are aluminum and captive to prevent loss and breakage | • | • | ||
| A setup / travel lever or knob for the safest way to balance your lenses, change cameras, and travel | • | • | ||
| Built-in bubble level for more accurate panning while tracking objects | • | |||
| Base with degree markings for panoramic images | • | • | ||
| Laser-engraved reference lines for quick setup | • | • | ||
| Left and right setup | • | • |
|
CB Gimbal-LBvsKirk King Cobra &Jobu BWG-LW2 |
CB Gimbal-LB |
Kirk King Cobra |
Jobu BWG-LW2 |
| Mounts the lens sideways for lenses up to 400mm | Mounts the lens sideways for lenses up to 400mm | Mounts the lens sideways for lenses up to 400mm | |
| Dealer Price | $395-$420 | $460-$495 | $595 |
| Weight | 1.9 lbs. | 2.5 lbs. | 3.15 lbs. |
| Dimensions (height, width, depth) | 6 5/8", 7 1/8", 3" | 9", NA, NA | 11", NA, NA |
| Zoom / telephoto lens capacity | Up to 400mm | Up to 400mm | Up to 400mm |
| Soft rubber-coated knobs allow for greater comfort and more controlled pan and tilt | Lock & Drag (Combo) | Lock & Drag (Combo) | Lock & Drag (Combo) |
| Warranty | 5 Year | 5 Year | 1 Year |
| Precision roller bearings allow for easy movement | • | ||
| Black "hard anodized" aluminum for strength, scratch resistance, and light weight | • | ||
| Maintenance-free; no lubrication needed | • | ||
| All assembly knobs are aluminum and captive to prevent loss and breakage | • | • | • |
| Base with degree markings for panoramic images | • | ||
| Laser-engraved reference lines for quick setup | • | ||
| Left and right setup | • | • | • |
|
CB Gimbal BasicvsWimberly Sidekick™ |
CB Gimbal Basic |
Wimberley Sidekick™ |
| Turns any Arca-Swiss style ball head into a gimbal | Turns any Arca-Swiss style ball head into a gimbal | |
| Dealer Price | $250 | $250 |
| Weight | 1.5 lbs. | 1.3 lbs. |
| Dimensions (height, width, depth) | 8 7/8", 3 1/8", 3 1/2" | 7 3/4", 4 7/8", 2 1/2" |
| Zoom / telephoto lens capacity | Up to 400mm | Up to 400mm |
| Soft rubber-coated knobs allow for greater comfort and more controlled pan and tilt | Lock & Drag (Seperate) | Lock & Drag (Combo) |
| Warranty | 5 Year | 3 Year |
| Precision roller bearings allow for easy movement | • | |
| Black "hard anodized" aluminum for strength, scratch resistance, and light weight | • | |
| Maintenance-free; no lubrication needed | • | |
| All assembly knobs are aluminum and captive to prevent loss and breakage | • | • |
| Laser-engraved reference lines for quick setup | • |










